<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ExPostBlog - Free Software Download and Reviews, technology, gadget, iphone</title>
	<atom:link href="http://expostblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expostblog.com</link>
	<description>free software download, software reviews, new software, antivirus software, blackberry software, technology review, gadget</description>
	<pubDate>Fri, 12 Mar 2010 05:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Google to stop censoring Chinese search results &#8217;soon,&#8217; China warns of consequences</title>
		<link>http://expostblog.com/google-to-stop-censoring-chinese-search-results-soon-china-warns-of-consequences/</link>
		<comments>http://expostblog.com/google-to-stop-censoring-chinese-search-results-soon-china-warns-of-consequences/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:24:00 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[censoring]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[dispute]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google.cn]]></category>

		<category><![CDATA[googlesearch]]></category>

		<category><![CDATA[greatfirewall]]></category>

		<category><![CDATA[negotiations]]></category>

		<category><![CDATA[searchresults]]></category>

		<guid isPermaLink="false">http://expostblog.com/google-to-stop-censoring-chinese-search-results-soon-china-warns-of-consequences/</guid>
		<description><![CDATA[ According to the Wall Street Journal , Google is making headway with its plans to stop filtering search results in China . Quoting Eric Schmidt as saying that "something will happen soon," the latest report is that Google is engaged in negotiations with multiple government agencies in China, and the likeliest scenario at this point is that the search giant will remain in the People's Republic, though it may be in a slightly altered state]]></description>
			<content:encoded><![CDATA[<p> According to the Wall Street Journal , Google is making headway with its plans to stop filtering search results in China . Quoting Eric Schmidt as saying that &#8220;something will happen soon,&#8221; the latest report is that Google is engaged in negotiations with multiple government agencies in China, and the likeliest scenario at this point is that the search giant will remain in the People&#8217;s Republic, though it may be in a slightly altered state</p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/12mar1084ffhh-300x169.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/google-to-stop-censoring-chinese-search-results-soon-china-wa/" title="Google to stop censoring Chinese search results 'soon,' China warns of consequences">Google to stop censoring Chinese search results &#8217;soon,&#8217; China warns of consequences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/google-to-stop-censoring-chinese-search-results-soon-china-warns-of-consequences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plastic Logic QUE proReader delayed: time to reevaluate that pre-order?</title>
		<link>http://expostblog.com/plastic-logic-que-proreader-delayed-time-to-reevaluate-that-pre-order/</link>
		<comments>http://expostblog.com/plastic-logic-que-proreader-delayed-time-to-reevaluate-that-pre-order/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:53:00 +0000</pubDate>
		<dc:creator>sasderwn</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[barnesandnoble]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[plastic-logic]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[que]]></category>

		<category><![CDATA[que proreader]]></category>

		<category><![CDATA[richard archuleta]]></category>

		<category><![CDATA[richardarchuleta]]></category>

		<category><![CDATA[submit]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expostblog.com/plastic-logic-que-proreader-delayed-time-to-reevaluate-that-pre-order/</guid>
		<description><![CDATA[ Did you by any chance get in on the early QUE proReader pre-order? Well, we've got news for you that might be good or bad depending upon your perspective]]></description>
			<content:encoded><![CDATA[<p> Did you by any chance get in on the early QUE proReader pre-order? Well, we&#8217;ve got news for you that might be good or bad depending upon your perspective</p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/plasticlogic-1top2-cropped-300x233.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/plastic-logic-que-proreader-delayed-time-to-reevaluate-that-pre/" title="time to reevaluate that pre-order?">Plastic Logic QUE proReader delayed: time to reevaluate that pre-order?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/plastic-logic-que-proreader-delayed-time-to-reevaluate-that-pre-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone&#8217;s Wayfinder is first victim of free smartphone navigation services</title>
		<link>http://expostblog.com/vodafones-wayfinder-is-first-victim-of-free-smartphone-navigation-services/</link>
		<comments>http://expostblog.com/vodafones-wayfinder-is-first-victim-of-free-smartphone-navigation-services/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:18:00 +0000</pubDate>
		<dc:creator>pingertara</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[locationbasedservices]]></category>

		<category><![CDATA[mapping software]]></category>

		<category><![CDATA[mappingsoftware]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[report-name]]></category>

		<category><![CDATA[satnav]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[sweden]]></category>

		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://expostblog.com/vodafones-wayfinder-is-first-victim-of-free-smartphone-navigation-services/</guid>
		<description><![CDATA[ Back in January 2009, as Vodafone was preparing to close a &#163;20 million ($30 million) deal to buy Swedish mapmaker Wayfinder, it was seen as a bold move from a carrier intent on entering the apparently lucrative market for location based services. Fast forward to the present day -- past the bit where free Google Maps Navigation destroyed TomTom and Garmin share prices , and past the introduction of free turn-by-turn navigation to Nokia's Ovi Maps -- and you'll find Wayfinder gently sobbing into a handkerchief as it permanently closes up its doors. ]]></description>
			<content:encoded><![CDATA[<p> Back in January 2009, as Vodafone was preparing to close a &pound;20 million ($30 million) deal to buy Swedish mapmaker Wayfinder, it was seen as a bold move from a carrier intent on entering the apparently lucrative market for location based services. Fast forward to the present day &#8212; past the bit where free Google Maps Navigation destroyed TomTom and Garmin share prices , and past the introduction of free turn-by-turn navigation to Nokia&#8217;s Ovi Maps &#8212; and you&#8217;ll find Wayfinder gently sobbing into a handkerchief as it permanently closes up its doors. </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/12mar10ou2b44t5-300x195.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/vodafones-wayfinder-is-first-victim-of-free-smartphone-navigati/" title="Vodafone's Wayfinder is first victim of free smartphone navigation services">Vodafone&#8217;s Wayfinder is first victim of free smartphone navigation services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/vodafones-wayfinder-is-first-victim-of-free-smartphone-navigation-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Microsoft Windows Phone 7 Series devices to boast 480 x 800 pixel displays, HD2 owners sigh</title>
		<link>http://expostblog.com/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/</link>
		<comments>http://expostblog.com/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:37:00 +0000</pubDate>
		<dc:creator>reusessLers</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[htc]]></category>

		<category><![CDATA[image scaler]]></category>

		<category><![CDATA[image scaling]]></category>

		<category><![CDATA[imagescaler]]></category>

		<category><![CDATA[imagescaling]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[submit]]></category>

		<category><![CDATA[windows phone 7]]></category>

		<category><![CDATA[windows phone 7 series]]></category>

		<category><![CDATA[windowsmobile]]></category>

		<category><![CDATA[windowsphone7series]]></category>

		<category><![CDATA[wvga]]></category>

		<guid isPermaLink="false">http://expostblog.com/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/</guid>
		<description><![CDATA[ Even though Microsoft's big MIX event is still days away, the Windows Phone 7 Series development platform is already pretty well defined. ]]></description>
			<content:encoded><![CDATA[<p> Even though Microsoft&#8217;s big MIX event is still days away, the Windows Phone 7 Series development platform is already pretty well defined. </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/lg-win-phone-exclusive-05top-300x199.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-80/" title="First Microsoft Windows Phone 7 Series devices to boast 480 x 800 pixel displays, HD2 owners sigh">First Microsoft Windows Phone 7 Series devices to boast 480 x 800 pixel displays, HD2 owners sigh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PlayStation Move will offer limited four player support</title>
		<link>http://expostblog.com/playstation-move-will-offer-limited-four-player-support/</link>
		<comments>http://expostblog.com/playstation-move-will-offer-limited-four-player-support/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:54:00 +0000</pubDate>
		<dc:creator>BliZSaRdChiCK</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[motion controller]]></category>

		<category><![CDATA[motioncontroller]]></category>

		<category><![CDATA[motiongaming]]></category>

		<category><![CDATA[motionsensor]]></category>

		<category><![CDATA[playstation move]]></category>

		<category><![CDATA[playstationmovecontroller]]></category>

		<category><![CDATA[sony playstation]]></category>

		<category><![CDATA[sonyplaystation]]></category>

		<guid isPermaLink="false">http://expostblog.com/playstation-move-will-offer-limited-four-player-support/</guid>
		<description><![CDATA[ So you do your research, you read up on everything important about the PS3's new Move controller , and you consider yourself well prepared for a future of wild merrymaking and multiplayer gaming parties. ]]></description>
			<content:encoded><![CDATA[<p> So you do your research, you read up on everything important about the PS3&#8217;s new Move controller , and you consider yourself well prepared for a future of wild merrymaking and multiplayer gaming parties. </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/12mar10o2ubfu7k-300x170.jpg" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/playstation-move-will-offer-limited-four-player-support/" title="PlayStation Move will offer limited four player support">PlayStation Move will offer limited four player support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/playstation-move-will-offer-limited-four-player-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPD: Xbox 360 wins US sales war in a downbeat February</title>
		<link>http://expostblog.com/npd-xbox-360-wins-us-sales-war-in-a-downbeat-february/</link>
		<comments>http://expostblog.com/npd-xbox-360-wins-us-sales-war-in-a-downbeat-february/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:16:00 +0000</pubDate>
		<dc:creator>LirtyvartTava</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[aarongreenberg]]></category>

		<category><![CDATA[consoles]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[playstation 3]]></category>

		<category><![CDATA[ps3]]></category>

		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://expostblog.com/npd-xbox-360-wins-us-sales-war-in-a-downbeat-february/</guid>
		<description><![CDATA[ The cosmos must clearly have approved of Microsoft's actions over this past month , as today we're hearing the Xbox 360 broke out of its competitive sales funk to claim the title of "month's best-selling console" ... for the first time in two years. ]]></description>
			<content:encoded><![CDATA[<p> The cosmos must clearly have approved of Microsoft&#8217;s actions over this past month , as today we&#8217;re hearing the Xbox 360 broke out of its competitive sales funk to claim the title of &#8220;month&#8217;s best-selling console&#8221; &#8230; for the first time in two years. </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/12mar10xbox0924h6-300x137.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/npd-xbox-360-wins-us-sales-war-in-a-downbeat-february/" title="Xbox 360 wins US sales war in a downbeat February">NPD: Xbox 360 wins US sales war in a downbeat February</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/npd-xbox-360-wins-us-sales-war-in-a-downbeat-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darkworks shows off TriOviz for Games 2D-to-3D SDK, we get a good look</title>
		<link>http://expostblog.com/darkworks-shows-off-trioviz-for-games-2d-to-3d-sdk-we-get-a-good-look/</link>
		<comments>http://expostblog.com/darkworks-shows-off-trioviz-for-games-2d-to-3d-sdk-we-get-a-good-look/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:11:00 +0000</pubDate>
		<dc:creator>reusessLers</dc:creator>
		
		<category><![CDATA[Make Money]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[3dgaming]]></category>

		<category><![CDATA[batman]]></category>

		<category><![CDATA[engadget]]></category>

		<category><![CDATA[exclusive]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[gdc]]></category>

		<category><![CDATA[playstation3]]></category>

		<category><![CDATA[sdk]]></category>

		<category><![CDATA[stereoscopic]]></category>

		<category><![CDATA[trioviz]]></category>

		<category><![CDATA[xbox 360]]></category>

		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://expostblog.com/darkworks-shows-off-trioviz-for-games-2d-to-3d-sdk-we-get-a-good-look/</guid>
		<description><![CDATA[ Darkworks introduced its TriOviz for Games SDK yesterday during GDC , and while TriOviz technology has been around for years in Hollywood, it wasn't until today that this same technology debuted for console and PC titles. Essentially, this software wrapper enables standard 2D video games to be viewed in 3D on a traditional 2D display, and we were able to sneak an exclusive look at the technology today at the company's meeting room]]></description>
			<content:encoded><![CDATA[<p> Darkworks introduced its TriOviz for Games SDK yesterday during GDC , and while TriOviz technology has been around for years in Hollywood, it wasn&#8217;t until today that this same technology debuted for console and PC titles. Essentially, this software wrapper enables standard 2D video games to be viewed in 3D on a traditional 2D display, and we were able to sneak an exclusive look at the technology today at the company&#8217;s meeting room</p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/darkworks-trioviz-for-games-300x199.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/darkworks-shows-off-trioviz-for-games-2d-to-3d-sdk-we-get-a-goo/" title="Darkworks shows off TriOviz for Games 2D-to-3D SDK, we get a good look">Darkworks shows off TriOviz for Games 2D-to-3D SDK, we get a good look</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/darkworks-shows-off-trioviz-for-games-2d-to-3d-sdk-we-get-a-good-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask Engadget: Best (useful) WiFi network detector?</title>
		<link>http://expostblog.com/ask-engadget-best-useful-wifi-network-detector/</link>
		<comments>http://expostblog.com/ask-engadget-best-useful-wifi-network-detector/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:23:00 +0000</pubDate>
		<dc:creator>rearvercevess</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[12th-2010]]></category>

		<category><![CDATA[ask engadget]]></category>

		<category><![CDATA[denji]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[neutral]]></category>

		<category><![CDATA[submit]]></category>

		<category><![CDATA[view-replies]]></category>

		<category><![CDATA[wifi detector]]></category>

		<category><![CDATA[wifidetector]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://expostblog.com/ask-engadget-best-useful-wifi-network-detector/</guid>
		<description><![CDATA[ We know you've got questions, and if you're brave enough to ask the world for answers, here's the outlet to do so. This week's Ask Engadget question is coming to us from Mitchell, who couldn't care less if you have a problem with his question. If you're looking to send in an inquiry of your own, drop us a line at ask [at] engadget [dawt] com ]]></description>
			<content:encoded><![CDATA[<p> We know you&#8217;ve got questions, and if you&#8217;re brave enough to ask the world for answers, here&#8217;s the outlet to do so. This week&#8217;s Ask Engadget question is coming to us from Mitchell, who couldn&#8217;t care less if you have a problem with his question. If you&#8217;re looking to send in an inquiry of your own, drop us a line at ask [at] engadget [dawt] com </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/ask_engadget_logo_09-300x136.png" /></p>
<p>See original here: <br />
<a target="_blank" href="http://www.engadget.com/2010/03/12/ask-engadget-best-useful-wifi-network-detector/" title="Best (useful) WiFi network detector?">Ask Engadget: Best (useful) WiFi network detector?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/ask-engadget-best-useful-wifi-network-detector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Android&#8217;s American market share soars, WinMo pays the price</title>
		<link>http://expostblog.com/androids-american-market-share-soars-winmo-pays-the-price/</link>
		<comments>http://expostblog.com/androids-american-market-share-soars-winmo-pays-the-price/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:11:00 +0000</pubDate>
		<dc:creator>n97i</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[marketshare]]></category>

		<category><![CDATA[neutral]]></category>

		<category><![CDATA[posted]]></category>

		<category><![CDATA[rim]]></category>

		<category><![CDATA[submit]]></category>

		<category><![CDATA[winmo]]></category>

		<guid isPermaLink="false">http://expostblog.com/androids-american-market-share-soars-winmo-pays-the-price/</guid>
		<description><![CDATA[ Mobile manufacturer and platform market share stats for the US are in for the month of January thanks to comScore, and as usual, they tell a fascinating (and somewhat unpredictable) story of what's actually going on at the cash registers. ]]></description>
			<content:encoded><![CDATA[<p> Mobile manufacturer and platform market share stats for the US are in for the month of January thanks to comScore, and as usual, they tell a fascinating (and somewhat unpredictable) story of what&#8217;s actually going on at the cash registers. </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/comscore-smartphone-market-share-jan-2010-1268363331-300x212.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/11/androids-american-market-share-soars-winmo-pays-the-price/" title="Android's American market share soars, WinMo pays the price">Android&#8217;s American market share soars, WinMo pays the price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/androids-american-market-share-soars-winmo-pays-the-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HMK 561 electric bike concept seats you on the battery, makes you significantly more attractive</title>
		<link>http://expostblog.com/hmk-561-electric-bike-concept-seats-you-on-the-battery-makes-you-significantly-more-attractive/</link>
		<comments>http://expostblog.com/hmk-561-electric-bike-concept-seats-you-on-the-battery-makes-you-significantly-more-attractive/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:04:00 +0000</pubDate>
		<dc:creator>ephepeentix</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[ifdesignawards]]></category>

		<category><![CDATA[regenerativebraking]]></category>

		<category><![CDATA[report-name]]></category>

		<guid isPermaLink="false">http://expostblog.com/hmk-561-electric-bike-concept-seats-you-on-the-battery-makes-you-significantly-more-attractive/</guid>
		<description><![CDATA[ Most electric bikes are fairly sordid affairs, little more than an ordinary bicycle with a motorized hub , a strap-on battery pack and regenerative braking capabilities (if you're lucky). Not this HMK 561 electric bicycle concept, which took home an iF Design Award for some seriously forward thinking. It's not just the stylish forward rake of this juiced cruiser that's innovative, it's the frame -- composed completely of a conductive carbon fiber weave that allows the bike's body to not just pass electricity to the motors, but actually store it like a giant capacitor. ]]></description>
			<content:encoded><![CDATA[<p> Most electric bikes are fairly sordid affairs, little more than an ordinary bicycle with a motorized hub , a strap-on battery pack and regenerative braking capabilities (if you&#8217;re lucky). Not this HMK 561 electric bicycle concept, which took home an iF Design Award for some seriously forward thinking. It&#8217;s not just the stylish forward rake of this juiced cruiser that&#8217;s innovative, it&#8217;s the frame &#8212; composed completely of a conductive carbon fiber weave that allows the bike&#8217;s body to not just pass electricity to the motors, but actually store it like a giant capacitor. </p>
<p><img src="http://expostblog.com/wp-content/uploads/2010/03/3-11-2010-hmk561electricbike4-300x185.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/11/hmk-561-electric-bike-concept-seats-you-on-the-battery-makes-yo/" title="HMK 561 electric bike concept seats you on the battery, makes you significantly more attractive">HMK 561 electric bike concept seats you on the battery, makes you significantly more attractive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expostblog.com/hmk-561-electric-bike-concept-seats-you-on-the-battery-makes-you-significantly-more-attractive/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
